Nitrogen Fertilizers
Ammonium Sulphate 21-0-0 + 24S
Urea 46-0-0
Nutrient Contents
| Nitrogen | 46% |
| Phosphorus | 0% |
| Potassium | 0% |
| Packing | 50 kg |
Potassium Fertilizers
Potassium Chloride (MOP) 0-0-60
Nutrient Contents
| Nitrogen | 0% |
| Phosphorus | 0% |
| Potassium | 60% |
| Packing | 50 kg |
Potassium Sulphate
Nutrient Contents
| Nitrogen | 0% |
| Phosphorus | 0% |
| Potassium | 45% |
| Others | Sulfur 15% |
| Packing | 50 kg |
Compound NPK Mineral Fertilizer
19-9-9 +1Mg +4S
Nutrient Contents
| Nitrogen | 19% |
| Phosphorus | 9% |
| Potassium | 9% |
| Magnesium (MgO) | 1% |
| Sulfur | 4% |
| Packing | 50 Kg |
17-17-17 +0.8S +1Mg +0.01B
Nutrient Contents
| Nitrogen | 17% |
| Phosphorus | 17% |
| Potassium | 17% |
| Sulfur | 0.8% |
| Magnesium (MgO) | 1% |
| Boron | 0.01% |
| Packing | 50 Kg |
10-7-28 +3S +1.5Mg +0.3B
Nutrient Contents
| Nitrogen | 10% |
| Phosphorus | 7% |
| Potassium | 28% |
| Sulfur | 3% |
| Magnesium (MgO) | 1.5% |
| Boron | 0.3% |
| Packing | 50 Kg |





